Steel Sheet
Flat rolled steel sheet engineered for manufacturing, fabrication, and construction applications requiring thin gauge material with consistent flatness. Available in hot rolled and cold rolled variants, these sheets offer reliable formability and surface quality for a wide range of downstream uses.
Key Features
- Available in hot rolled and cold rolled options
- Consistent gauge thickness across full sheet size
- Manufactured to ASTM A1011 and A1008 standards
- Smooth, paintable surface finish
- Mill finish, galvanized, or painted coating options available
- Custom cutting, slitting, and blanking available on request
Category Sheet & Coil
Product Details
Chemical Composition (ASTM A1011)
| Element | Percentage |
|---|---|
| Carbon | 0.15 max |
| Manganese | 0.60 max |
| Phosphorus | 0.03 max |
| Sulfur | 0.035 max |
Mechanical Properties
| Property | Value |
|---|---|
| Yield strength | 30 to 55 ksi |
| Tensile strength | 49 ksi min |
| Elongation | 17 percent min in 2 inches |
| Yield to tensile ratio | 0.85 max |
Size Chart
| Gauge | Thickness (in) | Standard Width (in) | Standard Length (in) |
|---|---|---|---|
| 10 | 0.135 | 48 to 60 | 96 to 120 |
| 12 | 0.105 | 48 to 60 | 96 to 120 |
| 14 | 0.075 | 48 to 60 | 96 to 120 |
| 16 | 0.060 | 48 to 60 | 96 to 120 |
| 18 | 0.048 | 48 to 60 | 96 to 120 |
| 20 | 0.036 | 48 to 60 | 96 to 120 |

